40 participations 3 jeunes et 10 adultes
Podiums
18
27
33
ALVES Jean DominiqueSHCL528
4 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | 528 |
ARPAILLANGE NathalieVFCL537
1 | 09/04/2017 | CHASSIEU | 519 | |
1 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | | 467 |
1 | 28/05/2017 | ROANNE | | 572 |
2 | 03/06/2017 | CHAPONOST | | 582 |
2 | 17/06/2017 | MARCILLY D AZERGUES | 543 |
BAFFIE JoelVHCL528
10 | 09/04/2017 | CHASSIEU | | 483 |
10 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | | 450 |
28/05/2017 | ROANNE | | 628 | |
1 | 03/06/2017 | CHAPONOST | 500 | |
7 | 10/06/2017 | LA MURE | 525 | |
3 | 17/06/2017 | MARCILLY D AZERGUES | | 591 |
2 | 24/06/2017 | SAINT-PRIEST | 519 |
BENENTENDI PhilippeSHCL525
17 | 09/04/2017 | CHASSIEU | | 549 |
10 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | 518 | |
5 | 03/06/2017 | CHAPONOST | 524 | |
13 | 10/06/2017 | LA MURE | | 507 |
DAVID NILLET DenisVHCL570
2 | 09/04/2017 | CHASSIEU | | 611 |
1 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | 591 | |
15 | 17/06/2017 | MARCILLY D AZERGUES | | 508 |
DORMONT AurelieCFCL393
2 | 03/06/2017 | CHAPONOST | 393 |
GEAY PatrickVHCL515
15 | 09/04/2017 | CHASSIEU | | 508 |
7 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | | 510 |
7 | 28/05/2017 | ROANNE | | 528 |
10 | 03/06/2017 | CHAPONOST | | 521 |
16 | 17/06/2017 | MARCILLY D AZERGUES | | 507 |
GRANJON AurelienBHCL99
2 | 03/06/2017 | CHAPONOST | 99 |
LESNE OlivierVHCL565
10 | 09/04/2017 | CHASSIEU | | 550 |
3 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | 570 | |
03/06/2017 | CHAPONOST | | 587 | |
10 | 17/06/2017 | MARCILLY D AZERGUES | | 553 |
POLLOCE PatrickVHCL434
15 | 09/04/2017 | CHASSIEU | 429 | |
13 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | | 424 |
11 | 10/06/2017 | LA MURE | | 449 |
QUESNAY PierreSVHCL491
2 | 03/06/2017 | CHAPONOST | | 518 |
3 | 10/06/2017 | LA MURE | | 464 |
SALOMON MarieCFCL297
1 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | | 34 |
1 | 28/05/2017 | ROANNE | | 427 |
1 | 03/06/2017 | CHAPONOST | | 431 |
TRICAUD VincentSHCL478
16 | 06/05/2017 | ST LAURENT DE CHAMOUSSET | 478 |