105 participations 8 jeunes et 14 adultes
Podiums
117
210
37
ARPAILLANGE NathalieVFCL488(précéd. 494)
1 | 17/10/2015 | PUSIGNAN | | 456 |
1 | 07/11/2015 | BRON | 480 | |
1 | 28/11/2015 | SAINTE FOY LES LYON | | 497 |
1 | 05/12/2015 | LISSIEU | 490 | |
1 | 19/12/2015 | LYON8 | 484 | |
1 | 09/01/2016 | SAINT- PRIEST | 490 | |
1 | 16/01/2016 | BRIGNAIS | | 513 |
1 | 23/01/2016 | GIVORS | | 499 |
1 | 06/02/2016 | CHASSIEU | | 506 |
3 | 20/02/2016 | CHAPONOST | | 466 |
BAFFIE JoelVHCO556(précéd. 559)
10 | 19/12/2015 | LYON8 | | 547 |
5 | 09/01/2016 | SAINT- PRIEST | | 562 |
4 | 16/01/2016 | BRIGNAIS | | 559 |
23/01/2016 | GIVORS | | 550 | |
7 | 06/02/2016 | CHASSIEU | 557 | |
13/02/2016 | LYON 8 | | 559 | |
20/02/2016 | CHAPONOST | | 560 |
BENENTENDI PhilippeSHCL497(précéd. 513)
6 | 07/11/2015 | BRON | | 517 |
18 | 28/11/2015 | SAINTE FOY LES LYON | | 472 |
13 | 05/12/2015 | LISSIEU | | 510 |
20 | 19/12/2015 | LYON8 | 490 | |
13 | 09/01/2016 | SAINT- PRIEST | | 485 |
19 | 16/01/2016 | BRIGNAIS | 493 | |
22 | 06/02/2016 | CHASSIEU | 490 | |
20/02/2016 | CHAPONOST | | 522 |
BONNARD NoeMHCL282
8 | 16/01/2016 | BRIGNAIS | 282 |
CHEVAIS Jean-LucSVHCL458(précéd. 455)
15 | 06/02/2016 | CHASSIEU | | 471 |
19 | 13/02/2016 | LYON 8 | | 448 |
21 | 20/02/2016 | CHAPONOST | 456 |
DAVID NILLET DenisVHCL450(précéd. 495)
8 | 05/12/2015 | LISSIEU | | 478 |
18 | 09/01/2016 | SAINT- PRIEST | 444 | |
25 | 20/02/2016 | CHAPONOST | | 427 |
DEGOUVE ChloeCFCL288
3 | 16/01/2016 | BRIGNAIS | 288 |
DEVAUX JenniferSFCL519
3 | 16/01/2016 | BRIGNAIS | | 508 |
2 | 23/01/2016 | GIVORS | | 529 |
DORMONT AurelieCFCL385
1 | 16/01/2016 | BRIGNAIS | | 398 |
3 | 20/02/2016 | CHAPONOST | | 372 |
GEAY PatrickVHCL454(précéd. 446)
10 | 17/10/2015 | PUSIGNAN | | 474 |
21 | 07/11/2015 | BRON | | 407 |
11 | 28/11/2015 | SAINTE FOY LES LYON | 448 | |
20 | 05/12/2015 | LISSIEU | 443 | |
21 | 09/01/2016 | SAINT- PRIEST | | 407 |
6 | 16/01/2016 | BRIGNAIS | | 490 |
8 | 23/01/2016 | GIVORS | | 487 |
18 | 06/02/2016 | CHASSIEU | 441 | |
5 | 20/02/2016 | CHAPONOST | | 493 |
LESNE OlivierVHCL449
16 | 07/11/2015 | BRON | 441 | |
8 | 28/11/2015 | SAINTE FOY LES LYON | | 465 |
22 | 05/12/2015 | LISSIEU | | 415 |
12 | 23/01/2016 | GIVORS | | 459 |
13 | 06/02/2016 | CHASSIEU | 457 | |
23 | 13/02/2016 | LYON 8 | | 435 |
20/02/2016 | CHAPONOST | | 468 |
MARTIN VictorMHCL480(précéd. 430)
3 | 16/01/2016 | BRIGNAIS | | 471 |
4 | 23/01/2016 | GIVORS | 482 | |
1 | 20/02/2016 | CHAPONOST | | 486 |
PAYOT JulesBHCL375
2 | 20/02/2016 | CHAPONOST | 375 |
PITAVAL GabrielPHCL277
2 | 16/01/2016 | BRIGNAIS | 273 | |
2 | 13/02/2016 | LYON 8 | | 259 |
1 | 20/02/2016 | CHAPONOST | | 298 |
POLLOCE PatrickVHCL472(précéd. 495)
12 | 17/10/2015 | PUSIGNAN | 470 | |
10 | 07/11/2015 | BRON | 469 | |
5 | 28/11/2015 | SAINTE FOY LES LYON | 475 | |
19 | 05/12/2015 | LISSIEU | | 446 |
8 | 19/12/2015 | LYON8 | | 462 |
10 | 09/01/2016 | SAINT- PRIEST | | 482 |
8 | 16/01/2016 | BRIGNAIS | 478 | |
14 | 13/02/2016 | LYON 8 | 471 | |
4 | 20/02/2016 | CHAPONOST | | 496 |
PROVENCAL DavidSHCL493(précéd. 493)
11 | 28/11/2015 | SAINTE FOY LES LYON | 493 |
QUESNAY PierreSVHCL486(précéd. 483)
13 | 17/10/2015 | PUSIGNAN | | 444 |
6 | 07/11/2015 | BRON | | 501 |
2 | 28/11/2015 | SAINTE FOY LES LYON | 494 | |
6 | 05/12/2015 | LISSIEU | | 512 |
5 | 19/12/2015 | LYON8 | 489 | |
10 | 16/01/2016 | BRIGNAIS | 482 | |
13 | 23/01/2016 | GIVORS | | 476 |
10 | 06/02/2016 | CHASSIEU | 495 | |
9 | 13/02/2016 | LYON 8 | | 500 |
20 | 20/02/2016 | CHAPONOST | | 463 |
RIOU-HABERER EliotBHCL484(précéd. 438)
1 | 14/11/2015 | CORBAS | | 448 |
2 | 19/12/2015 | LYON8 | | 507 |
1 | 16/01/2016 | BRIGNAIS | 497 |
RUILLERE BernardSVHCO540
1 | 17/10/2015 | PUSIGNAN | | 546 |
2 | 28/11/2015 | SAINTE FOY LES LYON | | 529 |
4 | 05/12/2015 | LISSIEU | | 525 |
2 | 09/01/2016 | SAINT- PRIEST | | 553 |
3 | 20/02/2016 | CHAPONOST | 545 |
RUIZ GabrielVHCL469(précéd. 475)
10 | 28/11/2015 | SAINTE FOY LES LYON | | 456 |
7 | 16/01/2016 | BRIGNAIS | | 484 |
15 | 23/01/2016 | GIVORS | | 450 |
9 | 06/02/2016 | CHASSIEU | 474 | |
12 | 13/02/2016 | LYON 8 | | 482 |
SALOMON MarieMFCL431(précéd. 337)
1 | 07/11/2015 | BRON | | 425 |
2 | 14/11/2015 | CORBAS | | 437 |
1 | 05/12/2015 | LISSIEU | 430 | |
3 | 19/12/2015 | LYON8 | | 415 |
2 | 16/01/2016 | BRIGNAIS | | 446 |
TRICAUD VincentSHCL489(précéd. 438)
18 | 17/10/2015 | PUSIGNAN | 498 | |
11 | 07/11/2015 | BRON | 504 | |
6 | 28/11/2015 | SAINTE FOY LES LYON | | 522 |
24 | 05/12/2015 | LISSIEU | | 463 |
15 | 19/12/2015 | LYON8 | | 523 |
18 | 16/01/2016 | BRIGNAIS | 495 | |
33 | 20/02/2016 | CHAPONOST | | 420 |